Na úvod » Podle MOTOCYKLŮ » Yamaha » Yamaha YZF 1000 Thunderace » Sada pro repasi palivového kohoutu FCK-22 Yamaha , Kawasaki
Určeno pro vybrané modely Yamaha, Kawasaki.
Určeno pro:
Kawasaki KLX 250 R 1996 17 PS, 13 kw
Kawasaki KLX 300 R (LX300A) 1997 26 PS, 19 kw
Kawasaki KLX 300 R (LX300A) 1998 26 PS, 19 kw
Kawasaki KLX 300 R (LX300A) 1999 26 PS, 19 kw
Kawasaki KLX 300 R (LX300A) 2000 26 PS, 19 kw
Kawasaki KLX 300 R (LX300A) 2001 26 PS, 19 kw
Kawasaki KLX 300 R (LX300A) 2002 26 PS, 19 kw
Kawasaki KLX 300 R (LX300A) 2003 26 PS, 19 kw
Kawasaki KVF 300 A Prairie 4WD 2000 20,7 PS, 15,4 kw
Kawasaki KVF 300 B Prairie 2WD 2000 20,7 PS, 15,4 kw
Kawasaki KVF 300 B Prairie 2WD 2001 20,7 PS, 15,4 kw
Kawasaki KVF 300 A Prairie 4WD 2001 20,7 PS, 15,4 kw
Kawasaki KVF 300 B Prairie 2WD 2002 20,7 PS, 15,4 kw
Kawasaki KVF 300 A Prairie 4WD 2002 20,7 PS, 15,4 kw
Kawasaki KX 80 W Kleinrad 1998 27 PS, 20 kw
Kawasaki KX 80 W Kleinrad 1999 27 PS, 20 kw
Kawasaki KX 80 W Kleinrad 2000 27 PS, 20 kw
Kawasaki KX 125 J 1992
Kawasaki KX 125 J 1993 40 PS, 29 kw
Kawasaki KX 125 K (KXRK1R) 1994 40 PS, 29 kw
Kawasaki KX 125 K (KXRK1S) 1995 40 PS, 29 kw
Kawasaki KX 125 K (KXRK1T) 1996 39,5 PS, 29 kw
Kawasaki KX 125 K (KXEK1V) 1997 39,5 PS, 29 kw
Kawasaki KX 125 K (KXRKCW) 1998 39,5 PS, 29 kw
Kawasaki KX 125 L (KX125L) 1999 39,5 PS, 29 kw
Kawasaki KX 125 L (KX125L) 2000 39,5 PS, 29 kw
Kawasaki KX 250 J 1992
Kawasaki KX 250 J 1993 54 PS, 40 kw
Kawasaki KX 250 K (KXMK1R) 1994 54 PS, 40 kw
Kawasaki KX 250 K (KXMK1S) 1995 54 PS, 40 kw
Kawasaki KX 250 K (KXMK1T) 1996 53,6 PS, 39 kw
Kawasaki KX 250 K (KXMK1V) 1997 53,6 PS, 39 kw
Kawasaki KX 250 K (KXMKCW) 1998 54,6 PS, 40 kw
Kawasaki KX 250 L (KX250L) 1999 54,6 PS, 40 kw
Kawasaki KX 250 L (KX250L) 2000 54,6 PS, 40 kw
Kawasaki KX 250 L (KX250L) 2001 55,6 PS, 41 kw
Kawasaki KX 250 L (KX250L) 2002 55,6 PS, 41 kw
Kawasaki VN 1500 D Classic (VNT50D) 1996 64/50/34 PS, 47/37/25 kw
Kawasaki VN 1500 D Classic (VNT50D) 1997 64/50/34 PS, 47/37/25 kw
Kawasaki VN 1500 F Classic (VNT50D) 1998 64/34 PS, 47/25 kw
Kawasaki VN 1500 H Classic Tourer (VNT50GH) 1998 64/34 PS, 47/25 kw
Kawasaki VN 1500 G Classic Tourer (VNT50GG) 1998 64/34 PS, 47/25 kw
Kawasaki VN 1500 F Classic (VNT50A) 1999 64/34 PS, 47/25 kw
Kawasaki VN 1500 H Classic Tourer (VNT50GH) 1999 64/34 PS, 47/25 kw
Kawasaki VN 1500 G Classic Tourer (VNT50GG) 1999 64/34 PS, 47/25 kw
Kawasaki ZX-10 1000 B Tomcat (ZXT00B) 1988 100 PS, 74 kw
Kawasaki ZX-10 1000 B Tomcat (ZXT00B) 1988 100 PS, 74 kw
Kawasaki ZX-10 1000 B Tomcat (ZXT00B) 1989 100 PS, 74 kw
Kawasaki ZX-10 1000 B Tomcat (ZXT00B) 1989 100 PS, 74 kw
Kawasaki ZX-10 1000 B Tomcat (ZXT00B) 1990 100 PS, 74 kw
Kawasaki ZX-7R 750 P Ninja (ZX750P) 1996 122/98 PS, 90/72 kw
Kawasaki ZX-7R 750 P Ninja (ZX750P) 1997 122/98 PS, 90/72 kw
Kawasaki ZX-7R 750 P Ninja (ZX750P) 1998 122/98 PS, 90/72 kw
Kawasaki ZX-7R 750 P Ninja (ZX750P) 1999 122/98 PS, 90/72 kw
Kawasaki ZX-7R 750 P Ninja (ZX750P) 2000 122/98 PS, 90/72 kw
Kawasaki ZX-7R 750 P Ninja (ZX750P) 2001 122/98 PS, 90/72 kw
Kawasaki ZX-7R 750 P Ninja (ZX750P) 2002 122/98 PS, 90/72 kw
Kawasaki ZX-7RR 750 N Ninja (ZX750N) 1996 122/98 PS, 90/72 kw
Kawasaki ZX-7RR 750 N Ninja (ZX750N) 1997-1999 122/98 PS, 90/72 kw
Kawasaki ZX-9R 900 B Ninja (ZX900B) 1994 139/100/98 PS, 102/74/72 kw
Kawasaki ZX-9R 900 B Ninja (ZX900B) 1995 139/100/98 PS, 102/74/72 kw
Kawasaki ZX-9R 900 B Ninja (ZX900B) 1996 139/100/98 PS, 102/74/72 kw
Kawasaki ZX-9R 900 B Ninja (ZX900B) 1997 139/100/98 PS, 102/74/72 kw
Kawasaki ZXR 400 H (ZX400H) 1989 62 PS, 45,6 kw
Kawasaki ZXR 400 H (ZX400H) 1990 62 PS, 45,6 kw
Kawasaki ZXR 400 L (ZX400L) 1991 65 PS, 48 kw
Kawasaki ZXR 400 L (ZX400L) 1992 65 PS, 48 kw
Kawasaki ZXR 400 L (ZX400L) 1993 65/26 PS, 48/19 kw
Kawasaki ZXR 400 L (ZX400L) 1994 65/34 PS, 48/25 kw
Kawasaki ZXR 400 L (ZX400L) 1995-1996 65/34 PS, 48/25 kw
Kawasaki ZXR 400 L (ZX400L) 1997 65/34 PS, 48/25 kw
Kawasaki ZXR 400 L (ZX400L) 1998 65/34 PS, 48/25 kw
Kawasaki ZXR 400 L (ZX400L) 1999 65/34 PS, 48/25 kw
Kawasaki ZZR 250 H (EX250H) 1996 40 PS, 29,2 kw
Kawasaki ZZR 250 H (EX250H) 1997-1998 40 PS, 29,2 kw
Kawasaki ZZR 250 H (EX250H) 1999-2000 40 PS, 29,2 kw
Kawasaki ZZR 250 H (EX250H) 2001 40 PS, 29,2 kw
Kawasaki ZZR 250 H (EX250H) 2002 40 PS, 29,2 kw
Kawasaki ZZR 250 H (EX250H) 2003 40 PS, 29,2 kw
Suzuki DR 350 S (SK42B) 1990 27 PS, 20 kw
Suzuki DR 350 S (SK42B) 1991 27 PS, 20 kw
Suzuki DR 350 S (SK42B) 1992 27 PS, 20 kw
Suzuki DR 350 SH (SK42B) 1992 27 PS, 20 kw
Suzuki DR 350 SH (SK42B) 1993 27 PS, 20 kw
Suzuki DR 350 S (SK42B) 1993 27 PS, 20 kw
Suzuki DR 350 S (SK42B) 1994 30 PS, 22 kw
Suzuki DR 350 SE (SK42B) 1994 30 PS, 22 kw
Suzuki DR 350 SH (SK42B) 1994 30 PS, 22 kw
Suzuki DR 350 SE (SK42B) 1995 30 PS, 22 kw
Suzuki DR 350 SE (SK42B) 1996 30 PS, 22 kw
Suzuki DR 350 SE (SK42B) 1997 30 PS, 22 kw
Yamaha DT 80 LC I (37A) 1983 9,5 PS, 7 kw
Yamaha DT 80 LC I (37A) 1984 9,5 PS, 7 kw
Yamaha DT 80 LC II (53V) 1985-1986 9,5 PS, 7 kw
Yamaha DT 80 LC II (53V) 1987-1989 9,5 PS, 7 kw
Yamaha DT 80 LC II (53V) 1990-1991 9,5 PS, 7 kw
Yamaha DT 125 RE (DE061) 2004 15 PS, 11 kw
Yamaha DT 125 X (DE062) 2005 15 PS, 11 kw
Yamaha DT 125 RE (DE061) 2005 15 PS, 11 kw
Yamaha DT 125 RE MX Everts (DE061) 2005-2006 15 PS, 11 kw
Yamaha DT 125 RE (DE061) 2006 15 PS, 11 kw
Yamaha DT 125 X (DE062) 2006 15 PS, 11 kw
Yamaha FZR 600 N Genesis (3RH) 1989 27 PS, 20 kw
Yamaha FZR 600 H Genesis (3HE) 1989 91 PS, 67 kw
Yamaha FZR 600 M Genesis (3RG) 1989 50 PS, 37 kw
Yamaha FZR 600 N Genesis (3RH) 1990 27 PS, 20 kw
Yamaha FZR 600 H Genesis (3HE) 1990 91 PS, 67 kw
Yamaha FZR 600 M Genesis (3RG) 1990 50 PS, 37 kw
Yamaha FZR 600 H Genesis (3HE) 1991 91 PS, 67 kw
Yamaha FZR 600 M Genesis (3RG) 1991 50 PS, 37 kw
Yamaha FZR 600 N Genesis (3RH) 1991 27 PS, 20 kw
Yamaha FZR 600 H Genesis (3HE) 1992 91 PS, 67 kw
Yamaha FZR 600 M Genesis (3RG) 1992 50 PS, 37 kw
Yamaha FZR 600 N Genesis (3RH) 1992 27 PS, 20 kw
Yamaha FZR 600 H Genesis (3HE) 1993 91 PS, 67 kw
Yamaha FZR 600 M Genesis (3RG) 1993 50 PS, 37 kw
Yamaha FZR 600 N Genesis (3RH) 1993 27 PS, 20 kw
Yamaha FZS 600 H Fazer (RJ021) 1998 95 PS, 70 kw
Yamaha FZS 600 N Fazer (RJ022) 1998 34 PS, 25 kw
Yamaha FZS 600 H Fazer (RJ021) 1999 95 PS, 70 kw
Yamaha FZS 600 N Fazer (RJ022) 1999 34 PS, 25 kw
Yamaha FZS 600 H Fazer (RJ021) 2000 95 PS, 70 kw
Yamaha FZS 600 SN Fazer (RJ022) 2000 34 PS, 25 kw
Yamaha FZS 600 SH Fazer (RJ021) 2000 95 PS, 70 kw
Yamaha FZS 600 N Fazer (RJ022) 2000 34 PS,25 kw
Yamaha FZS 600 SH Fazer Special Edition (RJ021) 2001 95 PS, 70 kw
Yamaha FZS 600 H Fazer (RJ021) 2001 95 PS, 70 kw
Yamaha FZS 600 N Fazer (RJ022) 2001 34 PS, 25 kw
Yamaha FZS 600 SN Fazer Special Edition (RJ022) 2001 34 PS, 25 kw
Yamaha FZS 600 H Fazer (RJ025) 2002 95 PS, 70 kw
Yamaha FZS 600 N Fazer (RJ025) 2002 34 PS, 25 kw
Yamaha FZS 600 H Fazer (RJ025) 2003 95 PS, 70 kw
Yamaha FZS 600 N Fazer (RJ025) 2003 34 PS, 25 kw
Yamaha FZS 1000 Fazer (RN061) 2001 143 PS, 105 kw
Yamaha FZS 1000 Fazer (RN064) 2001 98 PS, 72 kw
Yamaha FZS 1000 Fazer (RN061) 2002 143 PS, 105 kw
Yamaha FZS 1000 Fazer (RN064) 2002 98 PS, 72 kw
Yamaha FZS 1000 Fazer (RN066) 2003 143 PS, 105 kw
Yamaha FZS 1000 Fazer (RN068) 2003 98 PS, 72 kw
Yamaha FZS 1000 S Fazer (RN066) 2003 143 PS, 105 kw
Yamaha FZS 1000 S Fazer (RN068) 2003 98 PS, 72 kw
Yamaha FZS 1000 S Fazer (RN066) 2004 143 PS, 105 kw
Yamaha FZS 1000 Fazer (RN066) 2004 143 PS, 105 kw
Yamaha FZS 1000 Fazer 2004 98 PS, 72 kw
Yamaha FZS 1000 S Fazer 2004 98 PS, 72 kw
Yamaha FZS 1000 Fazer (RN141) 2005 143 PS, 105 kw
Yamaha FZS 1000 S Fazer (RN141) 2005 143 PS, 105 kw
Yamaha PW 80 (4BC) 1993-1994 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 1995 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 1996 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 1997 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 1998 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 1999 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2000 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2001 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2002 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2003 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2004 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2005 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2006 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2007 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2008 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2009 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2010 4,8 PS, 3,5 kw
Yamaha PW 80 (4BC) 2011-2012 4,8 PS, 3,5 kw
Yamaha TDM 850 H (3VD) 1991 78 PS, 57 kw
Yamaha TDM 850 N (4CM) 1991 50 PS, 37 kw
Yamaha TDM 850 H (3VD) 1992 78 PS, 57 kw
Yamaha TDM 850 N (4CM) 1992 50 PS, 37 kw
Yamaha TDM 850 N (4CM) 1993 50 PS, 37 kw
Yamaha TDM 850 H (3VD) 1993 78 PS, 57 kw
Yamaha TDM 850 H (3VD) 1994 78 PS, 57 kw
Yamaha TDM 850 H (3VD) 1995-1996 78 PS, 57 kw
Yamaha TDM 850 (4TX) 1996 80 PS, 59 kw
Yamaha TDM 850 (4TX) 1997 80 PS, 59 kw
Yamaha TDM 850 (4TX) 1998 80 PS, 59 kw
Yamaha TDM 850 (4TX) 1999 82 PS, 60 kw
Yamaha XV 1600 Wildstar
Yamaha XVS 650 Dragstar
Yamaha XVS 125 Dragstar
Yamaha XVS 250 Dragstar